Technical
Technical Specifications (Durato)
| Pictogram | Properties{lndustrial Tile) | I. S. 4457 | Durato Value 300x300 (10 mm) | Durato Value 300x300 (12 mm) | Durato Value 300x300 (15 mm) |
|---|---|---|---|---|---|
| Deviation Length | ± 2.5% | ± 0.1% | ± 0.1% | ± 0.1% | |
| Deviation in Thickness | ± 2.5% | ± 1.0% | ± 1.0% | ± 1.0% | |
| Wedging | ± 1.0% | ± 0.2% | ± 0.2% | ± 0.2% | |
| Surface Flatness | ± 1.5% | ± 0.2% | ± 0.2% | ± 0.2% | |
| Water Absorption | < 2.0% | < 0.5% | < 0.5% | Grade Recycled Virgin/ FirstLDPE | |
| Mohs Hardness | ISi 13630 : 2006 Mini 6 No. | Avove - 6 | Avove - 6 | Avove - 6 | |
| Flexural Strength | > 20 N / mm2 | > 45 N /mm2 | > 48 N /mm2 | > 50 N /mm2 | |
| Abrasion Resistant | < 204 mm2 (EN 176) | < 144 mm2 | < 144 mm2 | < 144 mm2 | |
| Thermal Expansion | 9 x 10-5 (EN 176) | < 6 x 10-5 | < 6 x 10-5 | < 6 x 10-5 | |
| Thermal Shock Resistance | I. S. 13630 : 2006 | No Damage | No Damage | No Damage | |
| Resistance to Acid (Wt. Loss) | < 1.5% | < 0.4% | < 0.4% | < 0.4% | |
| Skid Resistance | > 0.4 (EN 176) | > 0.6% | > 0.6% | > 0.6% | |
| Breaking Strength | I. S. 13630 : 2006 | 1300 N | 4000 N | 8000 N | |
| Stain Resistance | Resistant (EN 176) | Resistant | Resistant | Resistant | |
| Moisture Expansion | Nil (EN 176) | Nil | Nil | Nil |
Packing Details
| Size | Thickness Approx | Pcs/Box | Covered Area | Weight Per/Box Approx |
|---|---|---|---|---|
| 300 x 300 mm | 9 mm | 10 pcs | 9.70 Sq. Ft. | 17.50 kgs. |
| 300 x 300 mm | 9 mm Digital | 8 pcs | 7.75 Sq. Ft. | 14.5 kgs. |
| 300 x 300 mm | 12 mm | 8 pcs | 7.75 Sq. Ft. | 17 kgs. |
| 300 x 300 mm | 15 mm | 7 pcs | 6.78 Sq. Ft. | 19 kgs. |
| 400 x 400 mm | 11 mm Digital | 5 pcs | 8.60 Sq. Ft. | 19.5 kgs. |
| 600 x 600 mm | 9 mm | 4 pcs | 15.50 Sq. Ft. | 29 kgs. |
